All regulated sectors in the Cayman Islands have continued to see a marked increase in the last 12 months with Private Funds up more than 4%.
| Q4 2022 (31 December) | Q1 2023 (31 March) | Q2 2023 (30 June) | Q3 2023 (30 September) | Q4 2023 (31 December) |
Mutual Funds | 12,995 | 12,963 | 12,995 | 13,008 | 12,802 |
Registered | 8,795 | 8,769 | 8,804 | 8,833 | 8,681 |
Master | 3,224 | 3,215 | 3,215 | 3,208 | 3,175 |
Administered | 290 | 287 | 287 | 283 | 269 |
Licensed | 51 | 52 | 52 | 52 | 50 |
Limited Investor Funds | 635 | 640 | 637 | 632 | 627 |
Private Funds | 15,854 | 16,129 | 16,391 | 16,530 | 16,551 |
Mutual Fund Administrators | 74 | 73 | 74 | 74 | 74 |
Full | 68 | 67 | 68 | 68 | 68 |
Restricted | 6 | 6 | 6 | 6 | 6 |
Exempted | 0 | 0 | 0 | 0 | 0 |
Securities and Investment | 47 | 46 | 46 | 43 | 46 |
Registered Persons Under SIBA | 1,654 | 1,657 | 1,632 | 1,571 | 1,571 |
Live statistics can be viewed on the CIMA website here: Investment Statistics and Securities Statistics
For more information, contact one of our experts today.