All regulated sectors in the Cayman Islands have continued to see a marked increase in the last 12 months. Both Mutual Funds and Private Funds are up approximately 9%.
| Q3 2021 (30-Sep-21) | Q4 2021 (31-Dec-21) | Q1 2022 (31-Mar-22) | Q2 2022 (30-Jun-22) | Q3 2022 (30-Sep-22) |
Mutual Funds | 11,992 | 12,046 | 12,785 | 12,935 | 13,016 |
Registered | 8,453 | 8,499 | 8,554 | 8,685 | 8,780 |
Master | 3,190 | 3,198 | 3,224 | 3,236 | 3,233 |
Administered | 294 | 295 | 288 | 291 | 292 |
Licensed | 56 | 55 | 52 | 52 | 52 |
Limited Investor Funds | 683 | 672 | 667 | 671 | 659 |
Private Funds | 14,305 | 14,679 | 14,984 | 15,337 | 15,662 |
Mutual Fund Administrators | 77 | 75 | 76 | 74 | 75 |
Full | 68 | 66 | 67 | 68 | 69 |
Restricted | 9 | 9 | 9 | 6 | 6 |
Exempted | 0 | 0 | 0 | 0 | 0 |
Securities and Investment Business Act (SIBA) Licensees | 48 | 48 | 47 | 46 | 46 |
Registered Persons Under SIBA | 1,678 | 1,692 | 1,684 | 1,665 | 1,674 |
For more information, contact one of our experts today.