All regulated sectors in the Cayman Islands have continued to see a marked increase in the last 12 months. Both Mutual Funds and Private Funds are up approximately 8%:
| Q4 2021 (31-December) | Q1 2022 (31-March) | Q2 2022 (30-June) | Q3 2022 (30-September) | Q4 2022 (31-December) |
Mutual Funds | 12,046 | 12,785 | 12,935 | 13,016 | 12,995 |
Registered | 8,499 | 8,554 | 8,685 | 8,780 | 8,795 |
Master | 3,198 | 3,224 | 3,236 | 3,233 | 3,224 |
Administered | 295 | 288 | 291 | 292 | 290 |
Licensed | 55 | 52 | 52 | 52 | 51 |
Limited Investor Funds | 672 | 667 | 671 | 659 | 635 |
Private Funds | 14,679 | 14,984 | 15,337 | 15,662 | 15,854 |
Mutual Fund Administrators | 75 | 76 | 74 | 75 | 74 |
Full | 66 | 67 | 68 | 69 | 68 |
Restricted | 9 | 9 | 6 | 6 | 6 |
Exempted | 0 | 0 | 0 | 0 | 0 |
Securities and Investment Business Act (SIBA) Licensees | 48 | 47 | 46 | 46 | 47 |
Registered Persons Under SIBA | 1,692 | 1,684 | 1,665 | 1,674 | 1,654 |
For more information, contact one of our experts today.